Metformin HCL
- In Stock
Available Options
Quantity | Price | Unit Price | |
---|---|---|---|
500mg x 50 tablets | $70.00 | $1.40 | |
500mg x 100 tablets | $130.00 | $1.30 | |
500mg x 200 tablets | $240.00 | $1.20 | |
500mg x 300 tablets | $300.00 | $1.00 | |
500mg x 400 tablets | $360.00 | $0.90 | |
500mg x 500 tablets | $400.00 | $0.80 | |
500mg x 700 tablets | $525.00 | $0.75 | |
500mg x 1000 tablets | $560.00 | $0.56 |
Metformin HCL
Tags: Metformin HCL